Share
Ask us
Dhs. 7,350
Regular price
Dhs. 10,499
Sale price
29% OFF
/
Tax included.
Shipping calculated at checkout.
Please select your size
Sizes
Sizes Guide
- S
- M Just 1 left
- L
Please select your size
Product Description
Models | CYPHER RS CARBON DASH |
Frame | CYPHER CARBON FRAMESET |
FRAME DETAIL | FLIP CHIP / INTERNAL CABLE ROUTING / BOOST 148MM WITH THRU AXLE / BSA 73MM |
SPEED | 12 SPEED |
Fork | ROCKSHOX JUDY SILVER AIR 100mm |
FORK DETAIL | 29" / 100mm / SOLO AIR SPRING / 30mm STANCHIONS / TURNKEY DAMPER / 51mm OFFSET / DIFFUSION BLACK / 15 x 110mm THRU AXLE BOOST / FS JUDYS TK R 29 SB 100 DFB FB 51 A3 |
FORK FENDER | N/A |
REAR SHOCK | X-FUSION O2 RLR WITH QUICK FLIP REMOTE |
REAR SHOCK DETAIL | XC-TRAIL / AIR SPRING / REBOUND AND LOCKOUT ADJUSTMENT / METRIC / 190 x 37.5mm D TUNE |
BB SET | SRAM DUB BSA MTB73 |
BRAKE LEVER | SRAM LEVEL |
BRAKE FRONT | SRAM LEVEL WITH 180MM |
BRAKE REAR | SRAM LEVEL WITH 160MM |
BRAKE CABLE | BLACK |
CHAIN | SRAM SX EAGLE |
CRANK | N/A |
CHAINWHEEL | SRAM SX 32T DUB |
CHAINWHEEL DETAIL | SRAM SX DUB BSA 73mm / 32T / 12 SPEED / ALLOY CRANKARM / STEEL CHAINRING / 52mm CHAINLINE EAGLE BOOST 148 / NO GUARD S - 170mm CRANKARM / M+L+XL - 175mm CRANKARM |
DERAILLEUR FRONT | NIL |
DERAILLEUR REAR | SRAM SX |
FREEWHEEL | CS PG1210 EAGLE 11-50T |
GRIP | TR LOCKRING GRIP |
HANDLEBAR | TR PRO FLAT H/BAR 760mm |
HANDLEBAR DETAIL | PROMAX HB-3188DB AL6061 / 31.8mm BAR BORE / R5 FLAT 760MM |
HANDLEBAR STEM | TR PRO H/BAR STEM |
HANDLEBAR STEM DETAIL | DA-205 3D FORGED AL6061 / 31.8mm BAR BORE / 28.6mm CLAMP I.D / 6 DEGREE RISE / S = 60mm / M/L = 80mm / XL = 100mm |
HEAD SET | FSA NO.42/ACB (BEARING) |
SPACER | 10mm X 2 PCS |
FRONT AND REAR FENDER | N/A |
HUB FRONT | TR PRO ALLOY BLACK BOOST |
FRONT HUB DETAIL | DC-511, THRU, 14Gx32H-M15x110, Boost |
HUB REAR | TR PRO ALLOY BLACK BOOST |
REAR HUB DETAIL | DC-3248, 8/9/10s, THRU, 14Gx32H-M12x148, Boost |
BATTERY | N/A |
CONTROLLER | N/A |
DISPLAY | N/A |
SENSOR | N/A |
CHARGER | N/A |
LIGHT FRONT | N/A |
LIGHT REAR | N/A |
MOTOR | N/A |
SATELITE ON/OFF SWITCH | N/A |
SATELITE CHARGING PORT | N/A |
PEDAL | PP BODY/STEEL CAGE |
RIM DETAIL | SUNRINGLE HELIX SL 32H |
RIM DETAIL | SUNRINGLE HELIX SL 27 TL 32 HOLE |
SADDLE | PROLOGO NAGO X12 RS STN NYLON INJ MICROFIBER P3 |
SEAT CLAMP | NEW MX-95RT ALLEN KEY TYPE |
KICKSTAND | N/A |
Seat Post | TR PRO ALLOY SEAT POST 31.6mm |
SEAT POST DETAIL | PROMAX SP-2019 AL6061 31.6 400mm |
SHIFTER LEFT | NIL |
SHIFTER RIGHT | SRAM SX |
SPOKE | Stainless BLACK 14Gx290mm / 14Gx288mm |
TUBE | 29" F/V |
TYRES | VITTORIA BARZO 29" X 2.25 |
TYRES DETAIL | XC-RACE 120TPI NYLON / 4C GRAPHENE 2.0 COMPOUND / TLR / TAN SIDEWALL |
Genuine Product
Fast Delivery
Free Returns & Exchange